- Seperatörler
- Havlupanlar
- Radyatörler
- Kazan ve Ekipmanları
- Kombi ve Ekipmanları
- Boyler
- Buffer Tank
- Genleşme Tankları
- Akümülasyon Tankları
21 sonuçtan 1-18 arası gösteriliyor
DENGE KABI DİŞLİ
Birim |
Adet |
---|---|
Çap |
DN 150, DN 250, DN 300, DN 32, DN 40, DN 50, DN 100, DN 125, DN 200, DN150, DN80, DN65 |
Kapasite (KW) |
108-129, 130-196, 1300-1749, 1750-2499, 197-260, 2500-2999, 261-394, 29-42, 3000-3499, 3500-3999, 395-899, 4000-4999, 43-57, 5000-5499, 5500-5999, 58-107, 6000-6999, 7000, 900-1299 |
Denge Kabı Çapı |
Q100, Q125, Q150, Q200, Q250, Q300, Q350, Q400, Q450, Q500, Q550, Q600, Q65, Q650, Q700, Q750, Q80, Q800, Q850 |
Teklif | Çap | Kapasite | Denge Kabı Çapı | Birim | |
---|---|---|---|---|---|
DN 32 | 29-42 | Q65 | Adet | ||
DN 40 | 43-57 | Q80 | Adet | ||
DN 50 | 58-107 | Q100 | Adet | ||
DN65 | 108-129 | Q125 | Adet | ||
DN65 | 130-196 | Q150 | Adet | ||
DN80 | 197-260 | Q150 | Adet | ||
DN 100 | 261-394 | Q200 | Adet | ||
DN 125 | 395-899 | Q250 | Adet | ||
DN150 | 900-1299 | Q300 | Adet | ||
DN 150 | 1300-1749 | Q350 | Adet | ||
DN 200 | 1750-2499 | Q400 | Adet | ||
DN 200 | 2500-2999 | Q450 | Adet | ||
DN 200 | 3000-3499 | Q500 | Adet | ||
DN 250 | 3500-3999 | Q550 | Adet | ||
DN 250 | 4000-4999 | Q600 | Adet | ||
DN 250 | 5000-5499 | Q700 | Adet | ||
DN 300 | 5500-5999 | Q750 | Adet | ||
DN 300 | 6000-6999 | Q800 | Adet | ||
DN 300 | 7000 | Q850 | Adet |
DENGE KABI FLANŞLI
Birim |
Adet |
---|---|
Çap |
DN 150, DN 250, DN 300, DN 32, DN 40, DN 50, DN 100, DN 125, DN 200, DN150, DN80, DN65 |
Kapasite (KW) |
108-129, 130-196, 1300-1749, 1750-2499, 197-260, 2500-2999, 261-394, 29-42, 3000-3499, 3500-3999, 395-899, 4000-4999, 43-57, 5000-5499, 5500-5999, 58-107, 6000-6999, 7000, 900-1299 |
Denge Kabı Çapı |
Q100, Q125, Q150, Q200, Q250, Q300, Q350, Q400, Q450, Q500, Q550, Q600, Q65, Q650, Q700, Q750, Q80, Q800, Q850 |
Teklif | Çap | Kapasite | Denge Kabı Çapı | Birim | |
---|---|---|---|---|---|
DN 32 | 29-42 | Q65 | Adet | ||
DN 40 | 43-57 | Q80 | Adet | ||
DN 50 | 58-107 | Q100 | Adet | ||
DN65 | 108-129 | Q125 | Adet | ||
DN65 | 130-196 | Q150 | Adet | ||
DN80 | 197-260 | Q150 | Adet | ||
DN 100 | 261-394 | Q200 | Adet | ||
DN 125 | 395-899 | Q250 | Adet | ||
DN150 | 900-1299 | Q300 | Adet | ||
DN 150 | 1300-1749 | Q350 | Adet | ||
DN 200 | 1750-2499 | Q400 | Adet | ||
DN 200 | 2500-2999 | Q450 | Adet | ||
DN 200 | 3000-3499 | Q500 | Adet | ||
DN 250 | 3500-3999 | Q550 | Adet | ||
DN 250 | 4000-4999 | Q600 | Adet | ||
DN 250 | 5000-5499 | Q700 | Adet | ||
DN 300 | 5500-5999 | Q750 | Adet | ||
DN 300 | 6000-6999 | Q800 | Adet | ||
DN 300 | 7000 | Q850 | Adet |
DENGE KABI KAYNAKLI
Birim |
Adet |
---|---|
Çap |
DN 150, DN 250, DN 300, DN 32, DN 40, DN 50, DN 100, DN 125, DN 200, DN150, DN80, DN65 |
Kapasite (KW) |
108-129, 130-196, 1300-1749, 1750-2499, 197-260, 2500-2999, 261-394, 29-42, 3000-3499, 3500-3999, 395-899, 4000-4999, 43-57, 5000-5499, 5500-5999, 58-107, 6000-6999, 7000, 900-1299 |
Denge Kabı Çapı |
Q100, Q125, Q150, Q200, Q250, Q300, Q350, Q400, Q450, Q500, Q550, Q600, Q65, Q650, Q700, Q750, Q80, Q800, Q850 |
Teklif | Çap | Kapasite | Denge Kabı Çapı | Birim | |
---|---|---|---|---|---|
DN 32 | 29-42 | Q65 | Adet | ||
DN 40 | 43-57 | Q80 | Adet | ||
DN 50 | 58-107 | Q100 | Adet | ||
DN65 | 108-129 | Q125 | Adet | ||
DN65 | 130-196 | Q150 | Adet | ||
DN80 | 197-260 | Q150 | Adet | ||
DN 100 | 261-394 | Q200 | Adet | ||
DN 125 | 395-899 | Q250 | Adet | ||
DN150 | 900-1299 | Q300 | Adet | ||
DN 150 | 1300-1749 | Q350 | Adet | ||
DN 200 | 1750-2499 | Q400 | Adet | ||
DN 200 | 2500-2999 | Q450 | Adet | ||
DN 200 | 3000-3499 | Q500 | Adet | ||
DN 250 | 3500-3999 | Q550 | Adet | ||
DN 250 | 4000-4999 | Q600 | Adet | ||
DN 250 | 5000-5499 | Q700 | Adet | ||
DN 300 | 5500-5999 | Q750 | Adet | ||
DN 300 | 6000-6999 | Q800 | Adet | ||
DN 300 | 7000 | Q850 | Adet |
HAVA AYIRICI DİŞLİ-KAYNAKLI
Birim |
Adet |
---|---|
Çap |
DN 15, DN 20, DN 25, DN 250, DN 300, DN 32, DN 40, DN 50, DN 100, DN 125, DN 200, DN150, DN80, DN65 |
Teklif | Çap | Birim | |
---|---|---|---|
DN 15 | Adet | ||
DN 20 | Adet | ||
DN 25 | Adet | ||
DN 32 | Adet | ||
DN 40 | Adet | ||
DN 50 | Adet | ||
DN65 | Adet | ||
DN80 | Adet | ||
DN 100 | Adet | ||
DN 125 | Adet | ||
DN150 | Adet | ||
DN 200 | Adet | ||
DN 250 | Adet | ||
DN 300 | Adet |
HAVA AYIRICI FLANŞLI
Birim |
Adet |
---|---|
Çap |
DN 15, DN 20, DN 25, DN 250, DN 300, DN 32, DN 40, DN 50, DN 100, DN 125, DN 200, DN150, DN80, DN65 |
Teklif | Çap | Birim | |
---|---|---|---|
DN 15 | Adet | ||
DN 20 | Adet | ||
DN 25 | Adet | ||
DN 32 | Adet | ||
DN 40 | Adet | ||
DN 50 | Adet | ||
DN65 | Adet | ||
DN80 | Adet | ||
DN 100 | Adet | ||
DN 125 | Adet | ||
DN150 | Adet | ||
DN 200 | Adet | ||
DN 250 | Adet | ||
DN 300 | Adet |
HAVA TÜPÜ
Birim |
Adet |
---|---|
Çap |
1/2" |
Tüp Hacmi |
1,5 LT, 10 LT, 15 LT, 20 LT, 3 LT, 30 LT, 40 LT, 5 LT, 50 LT |
Teklif | Çap | Tüp Hacmi | Birim | |
---|---|---|---|---|
1/2" | 1 | Adet | ||
1/2" | 3 LT | Adet | ||
1/2" | 5 LT | Adet | ||
1/2" | 10 LT | Adet | ||
1/2" | 15 LT | Adet | ||
1/2" | 20 LT | Adet | ||
1/2" | 30 LT | Adet | ||
1/2" | 40 LT | Adet | ||
1/2" | 50 LT | Adet |
KUM SEPERATÖRÜ DİŞLİ-KAYNAKLI
Birim |
Adet |
---|---|
Çap |
DN 15, DN 20, DN 25, DN 250, DN 300, DN 32, DN 40, DN 50, DN 100, DN 125, DN 200, DN150, DN80, DN65 |
Teklif | Çap | Birim | |
---|---|---|---|
DN 15 | Adet | ||
DN 20 | Adet | ||
DN 25 | Adet | ||
DN 32 | Adet | ||
DN 40 | Adet | ||
DN 50 | Adet | ||
DN65 | Adet | ||
DN80 | Adet | ||
DN 100 | Adet | ||
DN 125 | Adet | ||
DN150 | Adet | ||
DN 200 | Adet | ||
DN 250 | Adet | ||
DN 300 | Adet |
KUM SEPERATÖRÜ FLANŞLI
Birim |
Adet |
---|---|
Çap |
DN 15, DN 20, DN 25, DN 250, DN 300, DN 32, DN 40, DN 50, DN 100, DN 125, DN 200, DN150, DN80, DN65 |
Teklif | Çap | Birim | |
---|---|---|---|
DN 15 | Adet | ||
DN 20 | Adet | ||
DN 25 | Adet | ||
DN 32 | Adet | ||
DN 40 | Adet | ||
DN 50 | Adet | ||
DN65 | Adet | ||
DN80 | Adet | ||
DN 100 | Adet | ||
DN 125 | Adet | ||
DN150 | Adet | ||
DN 200 | Adet | ||
DN 250 | Adet | ||
DN 300 | Adet |
PASLANMAZ HAVA AYIRICI – DİŞLİ
Birim |
Adet |
---|---|
Çap |
1", 11/2", 11/4", 2", 3/4" |
Teklif | Çap | Birim | |
---|---|---|---|
1" | Adet | ||
11/2" | Adet | ||
11/4" | Adet | ||
2" | Adet | ||
3/4" | Adet |
PASLANMAZ TORTU PİSLİK AYIRICI – DİŞLİ
Birim |
Adet |
---|---|
Çap |
1", 11/2", 11/4", 2", 3/4" |
Teklif | Çap | Birim | |
---|---|---|---|
1" | Adet | ||
11/2" | Adet | ||
11/4" | Adet | ||
2" | Adet | ||
3/4" | Adet |
TORTU PİSLİK – HAVA AYIRICI (AKUPLE) DİŞLİ-KAYNAKLI
Birim |
Adet |
---|---|
Çap |
DN 15, DN 20, DN 25, DN 250, DN 300, DN 32, DN 40, DN 50, DN 100, DN 125, DN 200, DN150, DN80, DN65 |
Teklif | Çap | Birim | |
---|---|---|---|
DN 15 | Adet | ||
DN 20 | Adet | ||
DN 25 | Adet | ||
DN 32 | Adet | ||
DN 40 | Adet | ||
DN 50 | Adet | ||
DN65 | Adet | ||
DN80 | Adet | ||
DN 100 | Adet | ||
DN 125 | Adet | ||
DN150 | Adet | ||
DN 200 | Adet | ||
DN 250 | Adet | ||
DN 300 | Adet |
TORTU PİSLİK – HAVA AYIRICI (AKUPLE) FLANŞLI
Birim |
Adet |
---|---|
Çap |
DN 15, DN 20, DN 25, DN 250, DN 300, DN 32, DN 40, DN 50, DN 100, DN 125, DN 200, DN150, DN80, DN65 |
Teklif | Çap | Birim | |
---|---|---|---|
DN 15 | Adet | ||
DN 20 | Adet | ||
DN 25 | Adet | ||
DN 32 | Adet | ||
DN 40 | Adet | ||
DN 50 | Adet | ||
DN65 | Adet | ||
DN80 | Adet | ||
DN 100 | Adet | ||
DN 125 | Adet | ||
DN150 | Adet | ||
DN 200 | Adet | ||
DN 250 | Adet | ||
DN 300 | Adet |
TORTU PİSLİK – HAVA AYIRICILI DENGE KABI (KOMBİNE) DİŞLİ
Birim |
Adet |
---|---|
Çap |
DN 150, DN 20, DN 25, DN 250, DN 300, DN 32, DN 40, DN 50, DN 100, DN 125, DN 200, DN150, DN80, DN65 |
Kapasite (KW) |
108-129, 130-196, 1300-1749, 17-24, 1750-2499, 197-260, 25-28, 2500-2999, 261-394, 29-42, 3000-3499, 3500-3999, 395-899, 4000-4999, 43-57, 5000-5499, 5500-5999, 58-107, 6000-6999, 7000, 900-1299 |
Denge Kabı Çapı |
Q100, Q120, Q125, Q150, Q200, Q250, Q300, Q350, Q400, Q450, Q50, Q500, Q550, Q600, Q65, Q650, Q700, Q750, Q80, Q800, Q850 |
Teklif | Çap | Kapasite | Denge Kabı Çapı | Birim | |
---|---|---|---|---|---|
DN 25 | 25-28 | Q50 | Adet | ||
DN 20 | 17-24 | Q50 | Adet | ||
DN 32 | 29-42 | Q65 | Adet | ||
DN 40 | 43-57 | Q80 | Adet | ||
DN 50 | 58-107 | Q100 | Adet | ||
DN65 | 108-129 | Q125 | Adet | ||
DN65 | 130-196 | Q150 | Adet | ||
DN80 | 197-260 | Q150 | Adet | ||
DN 100 | 261-394 | Q200 | Adet | ||
DN 125 | 395-899 | Q250 | Adet | ||
DN150 | 900-1299 | Q300 | Adet | ||
DN 150 | 1300-1749 | Q350 | Adet | ||
DN 200 | 1750-2499 | Q400 | Adet | ||
DN 200 | 2500-2999 | Q450 | Adet | ||
DN 200 | 3000-3499 | Q500 | Adet | ||
DN 250 | 3500-3999 | Q550 | Adet | ||
DN 250 | 4000-4999 | Q600 | Adet | ||
DN 250 | 5000-5499 | Q700 | Adet | ||
DN 300 | 5500-5999 | Q750 | Adet | ||
DN 300 | 6000-6999 | Q800 | Adet | ||
DN 300 | 7000 | Q850 | Adet |
TORTU PİSLİK – HAVA AYIRICILI DENGE KABI (KOMBİNE) FLANŞLI
Birim |
Adet |
---|---|
Çap |
DN 150, DN 20, DN 25, DN 250, DN 300, DN 32, DN 40, DN 50, DN 100, DN 125, DN 200, DN150, DN80, DN65 |
Kapasite (KW) |
108-129, 130-196, 1300-1749, 17-24, 1750-2499, 197-260, 25-28, 2500-2999, 261-394, 29-42, 3000-3499, 3500-3999, 395-899, 4000-4999, 43-57, 5000-5499, 5500-5999, 58-107, 6000-6999, 7000, 900-1299 |
Denge Kabı Çapı |
Q100, Q120, Q125, Q150, Q200, Q250, Q300, Q350, Q400, Q450, Q50, Q500, Q550, Q600, Q65, Q650, Q700, Q750, Q80, Q800, Q850 |
Teklif | Çap | Kapasite | Denge Kabı Çapı | Birim | |
---|---|---|---|---|---|
DN 25 | 25-28 | Q50 | Adet | ||
DN 20 | 17-24 | Q50 | Adet | ||
DN 32 | 29-42 | Q65 | Adet | ||
DN 40 | 43-57 | Q80 | Adet | ||
DN 50 | 58-107 | Q100 | Adet | ||
DN65 | 108-129 | Q125 | Adet | ||
DN65 | 130-196 | Q150 | Adet | ||
DN80 | 197-260 | Q150 | Adet | ||
DN 100 | 261-394 | Q200 | Adet | ||
DN 125 | 395-899 | Q250 | Adet | ||
DN150 | 900-1299 | Q300 | Adet | ||
DN 150 | 1300-1749 | Q350 | Adet | ||
DN 200 | 1750-2499 | Q400 | Adet | ||
DN 200 | 2500-2999 | Q450 | Adet | ||
DN 200 | 3000-3499 | Q500 | Adet | ||
DN 250 | 3500-3999 | Q550 | Adet | ||
DN 250 | 4000-4999 | Q600 | Adet | ||
DN 250 | 5000-5499 | Q700 | Adet | ||
DN 300 | 5500-5999 | Q750 | Adet | ||
DN 300 | 6000-6999 | Q800 | Adet | ||
DN 300 | 7000 | Q850 | Adet |
TORTU PİSLİK – HAVA AYIRICILI DENGE KABI (KOMBİNE) KAYNAKLI
Birim |
Adet |
---|---|
Çap |
DN 150, DN 20, DN 25, DN 250, DN 300, DN 32, DN 40, DN 50, DN 100, DN 125, DN 200, DN150, DN80, DN65 |
Kapasite (KW) |
108-129, 130-196, 1300-1749, 17-24, 1750-2499, 197-260, 25-28, 2500-2999, 261-394, 29-42, 3000-3499, 3500-3999, 395-899, 4000-4999, 43-57, 5000-5499, 5500-5999, 58-107, 6000-6999, 7000, 900-1299 |
Denge Kabı Çapı |
Q100, Q120, Q125, Q150, Q200, Q250, Q300, Q350, Q400, Q450, Q50, Q500, Q550, Q600, Q65, Q650, Q700, Q750, Q80, Q800, Q850 |
Teklif | Çap | Kapasite | Denge Kabı Çapı | Birim | |
---|---|---|---|---|---|
DN 25 | 25-28 | Q50 | Adet | ||
DN 20 | 17-24 | Q50 | Adet | ||
DN 32 | 29-42 | Q65 | Adet | ||
DN 40 | 43-57 | Q80 | Adet | ||
DN 50 | 58-107 | Q100 | Adet | ||
DN65 | 108-129 | Q125 | Adet | ||
DN65 | 130-196 | Q150 | Adet | ||
DN80 | 197-260 | Q150 | Adet | ||
DN 100 | 261-394 | Q200 | Adet | ||
DN 125 | 395-899 | Q250 | Adet | ||
DN150 | 900-1299 | Q300 | Adet | ||
DN 150 | 1300-1749 | Q350 | Adet | ||
DN 200 | 1750-2499 | Q400 | Adet | ||
DN 200 | 2500-2999 | Q450 | Adet | ||
DN 200 | 3000-3499 | Q500 | Adet | ||
DN 250 | 3500-3999 | Q550 | Adet | ||
DN 250 | 4000-4999 | Q600 | Adet | ||
DN 250 | 5000-5499 | Q700 | Adet | ||
DN 300 | 5500-5999 | Q750 | Adet | ||
DN 300 | 6000-6999 | Q800 | Adet | ||
DN 300 | 7000 | Q850 | Adet |
TORTU PİSLİK AYRICI DİŞLİ-KAYNAKLI
Birim |
Adet |
---|---|
Çap |
DN 15, DN 20, DN 25, DN 250, DN 300, DN 32, DN 40, DN 50, DN 100, DN 125, DN 200, DN150, DN80, DN65 |
Teklif | Çap | Birim | |
---|---|---|---|
DN 15 | Adet | ||
DN 20 | Adet | ||
DN 25 | Adet | ||
DN 32 | Adet | ||
DN 40 | Adet | ||
DN 50 | Adet | ||
DN65 | Adet | ||
DN80 | Adet | ||
DN 100 | Adet | ||
DN 125 | Adet | ||
DN150 | Adet | ||
DN 200 | Adet | ||
DN 250 | Adet | ||
DN 300 | Adet |